- Work Platforms[6]
- Elevators[2]
- Lift Tables[6]
- Other Construction Machinery[1]
- Pallet Jack[1]
- Electrical Contacts and Contact Materials[6]
- Connectors[1]
- Relays[1]
- Insulation Materials & Elements[2]
- Other Electrical Equipment[1]
- Transistors[1]
- Forklifts[6]
- Other Material Handling Equipment[2]
- Material Handling Equipment Parts[1]
- Hoists[1]
- Contact Person : Mr. Jing Oliver
- Company Name : Zhejiang Heirrmu Mechanical And Electrical Equipment Manufacturing Co., Ltd.
- Tel : 86-573-87960285
- Fax : 86-573-87967536
- Address : Zhejiang,Haining,Foreign Comprehensive Development District Zhijiang Rord
- Country/Region : China
- Zip : 314422
Related Product Searches:mobile aluminium lifter(dual mast),High Quality,aerial work platform, hydraulic lift,AWP 6 to 12---2000
Strong working stability;load and elevating height are superior to single-mast type;able to enter common gateway after being retracted
1.suitable for operation of double worker;
2.Adopt original Italian impored hydraulic system;
3.Equipped with anti-explosion valve for tube;
4.Able to customize vehicle-load type elevating platform.
The parameter chart for dual mast rising and falling column platform:
Model Number | AWP6-2000 | AWP8-2000 | AWP10-2000 | AWP12-2000 | ||||||
Max.Platform Height | mm | 6000 | 8000 | 10000 | 12000 | |||||
Working Height | mm | 8000 | 10000 | 11050 | 13050 | |||||
Min.Platform Height | mm | 1850 | 2050 | |||||||
Ground Clearance | mm | 80 | ||||||||
Lift rated Capacity | kg | 300 | 250 | 200 | ||||||
Platform Size | mm | 1200x600 | 1500x600 | |||||||
Outspread Size | mm | 1900x1800 | 2220x1950 | 2300x2600 | ||||||
Electrical Source | AC | v | 220-240 | |||||||
DC | v | 24 | ||||||||
Aneroid Battery | v/Ah | 2x12/75 | ||||||||
Charger | v/A | 24/15 | ||||||||
Lifting Motor | AC | v/kw | 220/0.75-1.5 | |||||||
DC | v/kw | 24/2.5 | ||||||||
Overall Length | mm | 1600 | 1800 | |||||||
Overall Width | mm | 850 | 900 | |||||||
Overall Height | mm | 1800 | 2050 | |||||||
OverallNet Weight | AC | kg | 580 | 640 | 740 | 840 | ||||
DC | kg | 620 | 680 | 780 | 880 | |||||
mobile aluminium lifter(dual mast)